HOLLOW STRUCTURAL SECTION
Standard | Tolerances | Packing | Making | Inspection and Testing | Availability of size range | Section properties
HOLLOW STRUCTURAL SECTION BCR295
Standard
This standard is structural members approved by the Minister of land, Infrastructure and transport of Japan. where BCR295 is the steel hollow section for building construction, and is most popular for building colums in Japan.
![]()
Tolerances
The tolerances on dimensions are established in accordance with standard BCR295.
| Characteristics | Tolerances | |
|---|---|---|
| Outside dimensions of side | ||
| H : Longest side B : Shortest side | ||
| Wall thickness(T) | (6mm |
|
| (T |
||
| Unevenness of the flat portions of each side | ||
| Squareness of sides | 90 |
|
| External corner radius | 2.5T |
|
| Straightness | (L |
|
| (L |
||
| Twist | [1.5 x Outside dimension(mm)/1000] x total length (m) | |
| Length | 0, +50mm (Private standard tolerance) | |
| NOTE 1) Outside dimensions are measured across the flats at positions at least 50mm from the end of the HSS. |
||
Packing
In bare bundle, steel banded, or in bulk. Standard lengths are 6, 8 and 12 meter.
Marking
Each of the square and rectangular hollow sections shall be marked with the following information.
a)manufacturer's name b)specification designation c)grade letter d)dimension e)heat number
Inspection and Testing
BCR295 is subject to tensile testing in accordance with JIS Z 2241.
The general matters of inspection shall be in accordance with JIS G 0404.
If you require additional requirements, please consult us.
| Size (mm) | Wall thickness (mm) | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Square | Rectangular | 6.0 | 8.0 | 9.0 | 12.0 | 14.0 | 16.0 | 19.0 | 22.0 |
| 150x150 | |||||||||
| 175x125 | |||||||||
| 200x100 | |||||||||
| 175x175 | |||||||||
| 200x150 | |||||||||
| 250x100 | |||||||||
| 200x200 | |||||||||
| 250x150 | |||||||||
| 250x250 | |||||||||
| 300x200 | |||||||||
| 350x150 | |||||||||
| 300x300 | |||||||||
| 400x200 | |||||||||
| 350x350 | |||||||||
| 400x400 | |||||||||
| 450x450 | |||||||||
| 600x300 | |||||||||
| 500x500 | |||||||||
| 550x550 | |||||||||
| If you require other sizes, please consult us. |
|||||||||
