HOLLOW STRUCTURAL SECTION
Standard | Tolerances | Packing | Making | Inspection and Testing | Availability of size range | Section properties
HOLLOW STRUCTURAL SECTION ASTM A 500
Standard
This standard is produced in accordance with requirements of ASTM A 500 "Cold-Formed
Welded and Seamless Carbon Steel Structural Tubing in Round, Square, and Rectangular Shapes", where ASTM is abbreviation for American Society for Testing and Materials.
![]()
Tolerances
The tolerances on dimensions are established in accordance with standard ASTM A 500
| Characteristics | Tolerances | ||
|---|---|---|---|
| Outside dimensions | (H,B |
||
| H : Longest side | (2.5inch |
||
| B : Shortest side | (3.5inch |
||
| (5.5inch |
1% in dimensions | ||
| Wall Thickness(T) | |||
| Squareness of sides | 90 |
||
| External corner radius(R) | R |
||
| Twist | (H |
||
| (1.5inch |
|||
| (2.5inch |
|||
| (4.0inch |
|||
| (6.0inch |
|||
| (8.0inch |
|||
| Straightness | 1/8 inch/1 feet length (10.4mm/1m length) | ||
| Length(L) | 0, +50mm (Private standard tolerance) | ||
| NOTE 1) The tolerance of outside dimensions includes an allowance for convexity or concavity. 2) Outside dimensions are measured across the flats at positions at least 2inch from the end of the HSS. |
|||
Packing
In bare bundle, steel banded, or in bulk. Standard lengths are 24, 40 and 48 feet.
Marking
Each of the square and rectangular hollow sections shall be marked with the following information.
a)manufacturer's name b)specification designation c)grade letter d)dimension e)heat number
Inspection and Testing
ASTM A500 is subject to specific inspection and testing, the test method shall be in accordance with ASTM A 370, ASTM A 751.
If you require additional requirements, please consult us.
| Size (inch) | Wall thickness (inch) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BWG#7 | 3/16 | 4/16 | 5/16 | 6/16 | 8/16 | 10/16 | 12/16 | 14/16 | |||
0.180 |
0.188 | 0.250 | 0.313 | 0.375 | 0.500 | 0.625 | 0.750 | 0.875 | |||
| Square | Rectangular | mm/mm | 4.57 | 4.76 | 6.35 | 7.94 | 9.53 | 12.70 | 15.88 | 19.05 | 22.23 |
| 2x2 | 50.8x50.8 | ||||||||||
| 3x2 | 76.2x50.8 | ||||||||||
| 3x3 | 76.2x76.2 | ||||||||||
| 4x2 | 101.6x50.8 | ||||||||||
| 3.5x3.5 | 88.9x88.9 | ||||||||||
| 4x3 | 101.6x76.2 | ||||||||||
| 5x2 | 127x50.8 | ||||||||||
| 4x4 | 101.6x101.6 | ||||||||||
| 5x3 | 127x76.2 | ||||||||||
| 6x2 | 152.4x50.8 | ||||||||||
| 4.5x4.5 | 114.3x114.3 | ||||||||||
| 6x3 | 152.4x76.2 | ||||||||||
| 5x5 | 127x127 | ||||||||||
| 6x4 | 152.4x101.6 | ||||||||||
| 6x6 | 152.4x152.4 | ||||||||||
| 7x5 | 177.8x127 | ||||||||||
| 8x4 | 203.2x101.6 | ||||||||||
| 7x7 | 177.8x177.8 | ||||||||||
| 8x6 | 203.2x152.4 | ||||||||||
| 10x4 | 254x101.6 | ||||||||||
| 8x8 | 203.2x203.2 | ||||||||||
| 10x6 | 254x152.4 | ||||||||||
| 12x4 | 304.8x101.6 | ||||||||||
| 10x8 | 254x203.2 | ||||||||||
| 12x6 | 304.8x152.4 | ||||||||||
| 10x10 | 254x254 | ||||||||||
| 12x8 | 304.8x203.2 | ||||||||||
| 14x6 | 355.6x152.4 | ||||||||||
| 12x12 | 304.8x304.8 | ||||||||||
| 14x10 | 355.6x254 | ||||||||||
| 16x8 | 406.4x203.2 | ||||||||||
| 14x14 | 355.6x355.6 | ||||||||||
| 16x12 | 406.4x304.8 | ||||||||||
| 16x16 | 406.4x406.4 | ||||||||||
| 20x12 | 508x304.8 | ||||||||||
| 18x18 | 457.2x457.2 | ||||||||||
| 24x12 | 609.6x304.8 | ||||||||||
| 20x20 | 508x508 | ||||||||||
| 22x22 | 558.8x558.8 | ||||||||||
NOTE
1) Size range of ASTM A500 is wall thickness of 0.625 inch or less, and sizes of 16x16 or less. Size range is over wall thickness 0.625 inch and over sizes 16x16, are equivalent to ASTM A500 in accordance with the tolerances of ASTM A500. |
|||||||||||
| Size (mm) | Wall thickness (mm) | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Square | Rectangular | 1.6 | 2.0 | 2.3 | 2.5 | 3.0 | 3.2 | 4.0 | 4.5 | 5.0 | 6.0 | 6.3 | 8.0 | 9.0 | 10.0 | 12.0 | 12.5 | 16.0 | 19.0 | 22.0 |
| 60x30 | ||||||||||||||||||||
| 50x50 | ||||||||||||||||||||
| 60x40 | ||||||||||||||||||||
| 70x40 | ||||||||||||||||||||
| 60x60 | ||||||||||||||||||||
| 75x45 | ||||||||||||||||||||
| 100x40 | ||||||||||||||||||||
| 75x75 | ||||||||||||||||||||
| 100x50 | ||||||||||||||||||||
| 80x80 | ||||||||||||||||||||
| 125x40 | ||||||||||||||||||||
| 125x50 | ||||||||||||||||||||
| 90x90 | ||||||||||||||||||||
| 100x100 | ||||||||||||||||||||
| 125x75 | ||||||||||||||||||||
| 150x50 | ||||||||||||||||||||
| 150x75 | ||||||||||||||||||||
| 150x80 | ||||||||||||||||||||
| 120x120 | ||||||||||||||||||||
| 125x125 | ||||||||||||||||||||
| 150x100 | ||||||||||||||||||||
| 150x150 | ||||||||||||||||||||
| 175x125 | ||||||||||||||||||||
| 200x100 | ||||||||||||||||||||
| 175x175 | ||||||||||||||||||||
| 200x150 | ||||||||||||||||||||
| 250x100 | ||||||||||||||||||||
| 200x200 | ||||||||||||||||||||
| 225x175 | ||||||||||||||||||||
| 250x150 | ||||||||||||||||||||
| 300x100 | ||||||||||||||||||||
| 250x200 | ||||||||||||||||||||
| 300x150 | ||||||||||||||||||||
| 250x250 | ||||||||||||||||||||
| 300x200 | ||||||||||||||||||||
| 350x150 | ||||||||||||||||||||
| 300x300 | ||||||||||||||||||||
| 350x250 | ||||||||||||||||||||
| 400x200 | ||||||||||||||||||||
| 350x350 | ||||||||||||||||||||
| 400x300 | ||||||||||||||||||||
| 400x400 | ||||||||||||||||||||
| 500x300 | ||||||||||||||||||||
| 450x450 | ||||||||||||||||||||
| 600x300 | ||||||||||||||||||||
| 500x500 | ||||||||||||||||||||
| 550x550 | ||||||||||||||||||||
NOTE
1) Size range of ASTM A500 is wall thickness of 15.88 mm. or less, and sizes of 406.4mm x 406.4mm or less.
Size range is over wall thickness 15.88 mm. and over sizes 406.4mm x 406.4mm, are equivalent to ASTM A500 in accordance with the tolerances of ASTM A500. If you require other sizes, please consult us. |
||||||||||||||||||||
Section properties
| ASTM A 500 Section properties (inch-size) | |
| ASTM A 500 Section properties (mm-size) |