HOLLOW STRUCTURAL SECTION
Standard | Tolerances | Packing | Making | Inspection and Testing | Availability of size range | Section properties
HOLLOW STRUCTURAL SECTION AS 1163
Standard
This standard is produced in accordance with requirements of AS 1163 "Structural Steel Hollow
Sections", where AS is abbreviation for Australian Standard.
![]()
Tolerances
The tolerances on dimensions are established in accordance with standard AS 1163.
| Characteristics | Tolerances | |
|---|---|---|
| Outside dimensions of side | (H,B |
|
| H : Longest side | (H,B |
|
| B : Shortest side | ||
| Wall thiclness(T) | ||
| Concavity / Convexity | (H,B |
|
| (H,B |
||
| Squareness of sides | 90 |
|
| External corner radius | (Perimeter equal 50x50 or less) 1.5T |
|
| (Perimeter greater than 50x50) 1.8T |
||
| Twist | 2mm+0.5mm/m in length | |
| Straightness | 0.2% in total length | |
| Mass | -4% in individual lengths | |
| Length | 0, +50mm (Private standard tolerance) | |
| NOTE 1)The outside dimensions are measured across the flats at positions at least 50mm from the end of the HSS. |
||
Packing
In bare bundle, steel banded, or in bulk. Standard lengths are 6, 8 and 12 meter.
Marking
Each of the square and rectangular hollow sections shall be marked with the following information.
a)manufacturer's name b)specification designation c)grade letter d)dimension e)heat number
Inspection and Testing
AS 1163 is subject to tensile testing in accordance with AS 1391, charpy impact test in accordance with AS 1544.
If you require additional requirements, please consult us.
| Size (mm) | Wall thickness (mm) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Square | Rectangular | 1.6 | 2.0 | 2.3 | 2.5 | 3.0 | 3.2 | 4.0 | 4.5 | 5.0 | 6.0 | 8.0 | 9.0 | 10.0 | 12.0 | 12.5 | 16.0 | 19.0 | 22.0 |
| 60x30 | |||||||||||||||||||
| 50x50 | |||||||||||||||||||
| 60x40 | |||||||||||||||||||
| 70x40 | |||||||||||||||||||
| 60x60 | |||||||||||||||||||
| 75x45 | |||||||||||||||||||
| 100x40 | |||||||||||||||||||
| 75x75 | |||||||||||||||||||
| 100x50 | |||||||||||||||||||
| 80x80 | |||||||||||||||||||
| 125x40 | |||||||||||||||||||
| 125x50 | |||||||||||||||||||
| 90x90 | |||||||||||||||||||
| 100x100 | |||||||||||||||||||
| 125x75 | |||||||||||||||||||
| 150x50 | |||||||||||||||||||
| 150x75 | |||||||||||||||||||
| 150x80 | |||||||||||||||||||
| 120x120 | |||||||||||||||||||
| 125x125 | |||||||||||||||||||
| 150x100 | |||||||||||||||||||
| 150x150 | |||||||||||||||||||
| 175x125 | |||||||||||||||||||
| 200x100 | |||||||||||||||||||
| 175x175 | |||||||||||||||||||
| 200x150 | |||||||||||||||||||
| 250x100 | |||||||||||||||||||
| 200x200 | |||||||||||||||||||
| 225x175 | |||||||||||||||||||
| 250x150 | |||||||||||||||||||
| 300x100 | |||||||||||||||||||
| 250x200 | |||||||||||||||||||
| 300x150 | |||||||||||||||||||
| 250x250 | |||||||||||||||||||
| 300x200 | |||||||||||||||||||
| 350x150 | |||||||||||||||||||
| 300x300 | |||||||||||||||||||
| 350x250 | |||||||||||||||||||
| 400x200 | |||||||||||||||||||
| 350x350 | |||||||||||||||||||
| 400x300 | |||||||||||||||||||
| 400x400 | |||||||||||||||||||
| 500x300 | |||||||||||||||||||
| 450x450 | |||||||||||||||||||
| 600x300 | |||||||||||||||||||
| 500x500 | |||||||||||||||||||
| 550x550 | |||||||||||||||||||
| If you require other sizes and inch-pound units, please consult us. |
|||||||||||||||||||
